Root Type Flow Meter
OGM-LB-25,OGM-LB-40,OGM-LB-50
| TECHNICAL DATA | |||
| Model | OGM-LB-25 | OGM-LB-40 | OGM-LB-50 |
| Size | 1" | 1.5" | 2" |
| Min Flow Rate | 5L/min | 5L/min | 5L/min |
| Max Flow Rate | 120L/min | 250L/min | 300L/min |
| Accuracy | ±0.5% | ±0.5% | ±0.5% |
| Repeatability | ±0.2% | ±0.2% | ±0.2% |
| Max.Viscosity | 1000CPS | 1000CPS | 1000CPS |
| Max.Operating Pressure | 1.8MPa | 1.8MPa | 1.8MPa |
Related Products
Oval Gear Flow Meter
OGM-R-25,OGM-R-40Automatic Nozzle
BZL-A04Couplings
BLC-14-A,BLC-14-Bc
BLC-02Diesel Fuel Tank
DT-60,DT-120Couplings
BLC-10-A,BLC-10-B,BLC-10-CStainless Steel Filter
BLA-FL-9EConnector
BLC-A01Send A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

