Oval Gear Flow Meter
OGM-R-25,OGM-R-40
| TECHNICAL DATA | ||
| Model | OGM-R-25 | OGM-R-40 |
| Size | 1" | 1.5" |
| Min Flow Rate | 20L/min | 40L/min |
| Max Flow Rate | 120L/min | 400L/min |
| Accuracy | ±0.5% | ±0.5% |
| Repeatability Max | ≤0.17% | ≤0.17% |
| Max.Pressure | 16Bar | 6Bar |
| Packing | 1PC/CTN 19.5/20.5KGS 36x33x30CM | |
Related Products
Fuel Pump
DYB-EX130Automatic Nozzle
BZL-A03Bottom Valve
BL-BV34Couplings
BLC-13-A,BLC-13-B,BLC-13-CAC Diesel Fuel Transfer Pump
DYB-600Brass Swivel
BLC-05AFilter
BLA-FL-7ESend A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

