Water Pump
BL-25,ZQB-12/24,ZQB-60W,QB60(DC),QB60(AC)
· Compact size, anti-water seal
· Energy saving, large flow, anti-rust.
· Application: Agriculture Irrigation and aquaculture
| TECHNICAL DATA | |||||||
| Model | Max Flow (L/min) | Voltage (V) | Power (W) | Motor Speed (rpm) | Max Current (A) | SIZE | HEAD (m) |
| BL-25-12V | 70 | 12 | 50 | 4800 | 5.4 | 25mm | 4 |
| BL-25-24V | 70 | 24 | 50 | 4800 | 2.6 | 25mm | 4 |
| ZQB-12V | 50 | 12 | 160 | 3600 | 9 | 25mm | 10 |
| ZQB-24V | 50 | 24 | 160 | 3600 | 6 | 25mm | 10 |
| ZQB-60W | 60 | 220 | 600 | 5000 | 2.5 | 25mm | 30 |
| QB60-12V | 35 | 12 | 200 | 3200 | 15 | 1" | 25 |
| QB60-24V | 35 | 24 | 200 | 3200 | 8 | 1" | 25 |
| QB60-220V | 40 | 220 | 370 | 2850 | 2.5 | 1" | 30 |
Related Products
Fuel Pump
DYB-EX50T/75TDC Fuel Transfer Pump
DYB-15XT-12V,DYB-15XT-24VFilter
BLA-FL-7AElectric Barrel Pumps
DYB-60YT(AC),DYB-60YT(DC),DYB-40YTAC Lubricant Pumps
WCB-75Electric Fuel Transfer Pumps
DYB-70D,DYB-70DS,DYB-70Metering Nozzle
BZL-A10Brass Swivel
BLC-05ASend A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

