Electric Barrel Pumps
DYB-60YT(AC),DYB-60YT(DC),DYB-40YT
| TECHNICAL DATA | ||||
| Model | DYB-60YT(AC) | DYB-60YT(DC) | DYB-40YT | |
| Voltage(V) | 220 | 12 | 24 | 220 |
| Power(W) | 680 | 180 | 210 | 150 |
| FLow(L/min) | 90 | 45 | 55 | 40 |
| Head(m) | 14 | 4 | 5 | 4 |
| Inlet Size(mm) | 42 | 42 | 42 | 50 |
| Outlet Size(mm) | 25/32 | 25/32 | 25/32 | 25 |
| Fluids Type | ![]() | ![]() | ![]() | ![]() |
| PCS/CTN | 8 | 8 | 8 | 2 |
| Speed(rpm) | 27000 | 13000 | 15000 | / |
Related Products
Diesel Fuel Tank
DT-100A,DT-100DAutomatic Nozzle
BZL-A02Pneumatic Lubricating Oil Pump
BL-940DManual Nozzle
BZL-A25Metering Nozzle
BZL-A11Couplings
BLC-12-A,BLC-12-BFilter
BLA-FL-7BSend A Message
*If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.


