Passive Components

Share us

200X Epi - Fluorescence Microscope Halogen Lamp A16.2702 100X - 400X

A16.2702

Description

?

100X - 400X Epi - Fluorescence Microscope Halogen Lamp A16.2702

?

Specifications:

?

- - - -
Specification | A16.2702?Inverted?Fluorescent?Microscope |
Optical?System | UCIS?infinity?independent?achromatic?optical?system |
Frame | One-piece?construction?from?arm?to?base |
Head | Seidentopf?binocular?head,?45°?inclined,?interpupillary ?distance?52-75mm,?±5?diopter?adjustment |
Eyepiece | WF10x/20mm,?plan,?high?eyepoint?up?to?21mm, |
Centering?Attachment | Centering?telescope |
Objective | Infinity?LWD?plan?achromatic?objective?10x/0.25??WD9.67 |
Infinity?LWD?plan?achromatic?objective?20x/0.40??WD7.97, |
Infinity?LWD?plan?achromatic?objective?40x/0.60??WD3.76 |
Infinity?LWD?plan?phase?contrast?objective?20x/0.40??WD7.97 |
Focus?System | Low?positioned,?coaxial?coarse?&?fine?focusing?system?with? adjustable?tension?control?and?upper?limit?stop,?minimum?reading ?1μm,?moving?range?12mm |
Nosepiece | Quintuple,?reversed?type?with?positive?click?stops |
Condenser | Abbe?condenserN.A.?0.30?with?iris?diaphragm,?with?phase? contrast?slider?&?filter?(φ34)?blue,green?&?yellow,?long?work ?distance?72mm |
Stage | Right?hand?controls,?low?position,?mechanical?stage,?size ?240x260mm,?moving?range?135x85mm. |
Drop?specimen?holder(φ118) |
Specimen?holder?(76x26,?φ54) |
Light?Source | 6V30W?Halogen?lamp?house |
Electrical?part?for?6V30W?halogen?lmap |
6V30W?halogen?bulb?(Osram) |
250V/3.15A?Φ5X20?Fuse |
Power?supply?110-240V,50/60Hz |
Fluorescence | 100W?DC?Mercury?lamp?house |
Power?supply?unit?for?100W?DC?mercury?lamp |
Epi-fluorescent?illumination,multi-functional?semi-reflector |
100W?Mercury?bulb?(Osram) |
250V/5A?Φ5X20?Fuse |
Excitation?filter?B |
Excitation?filter?G |
Phase?Contrast | Phase?contrast?slider?for?10x,20x,40x |
Adapter | 0.5x,?C-Mount |
Other | Allen?screw?driver?2mm |
Allen?screw?driver?2.5mm |
Dust?cover |
Power?cord |
Optional?Accessories | Item?No. |
Head | Seidentopf?binocular?head,?45°?inclined,?interpupillary?distance ?48-75mm,?diopter?adjustable | A53.2702-1A |
Eyepiece | WF10x/22mm?plan?eyepiece,?high?eyepoint | A51.2701-10C |
WF10x/20mm,?plan,?high?eyepoint?up?to?21mm,?diopter?adjustable | A51.2701-10A1 |
WF16x/13mm,?plan | A51.2701-1613 |
Objective | Infinity?plan?achromatic?objective?4x | A52.2706-04C |
Infinity?LWD?plan?achromatic?objective?60x | A52.2706-60LB |
Infinity?LWD?plan?phase-contrast?objective?10x?(positive) | A5C.2735-10PB |
Infinity?LWD?plan?phase-contrast?objective?40x?(positive) | A5C.2735-40PB |
Infinity?LWD?Plan?Phase-Contrast?Objective?10x?(Negative) | A5C.2735-10NB |
Infinity?LWD?Plan?Phase-Contrast?Objective?20x?(Negative) | A5C.2735-20NB |
Infinity?LWD?Plan?Phase-Contrast?Objective?40x?(Negative) | A5C.2735-40NB |
Stage | Mechanical?Stage,?Size?350x208mm,Moving?Range?50x50mm | A54.2706-5 |
Adapter | 0.25x?C-Mount | A55.2701-25A |
Digital?camera?adapter?(need?to?know?camera?brand) | A55.2702-2 |
Bulb | 6V30W?Halogen?bulb | A56.2703-30C |
Specimen?Holder | 125x85 | A54.2706-3 |
Fluorescence?Attachment | 100W?DC?Mercury?lamp?house | A5F.2712 |
Power?supply?unit?for?100W?DC?mercury?lamp | A5F.2713 |
Epi-fluorescent?illumination,multi-functional?semi-reflector | A5F.2714 |
UV?(Superior?Grade) | A5F.2710-IUV |
V?(Superior?Grade) | A5F.2710-IV |
B?(Superior?Grade) | A5F.2710-IB |
G?(Superior?Grade) | A5F.2710-IG |
UV?(Common?Grade) | A5F.2711-CUV |
V?(Common?Grade) | A5F.2711-CV |
B?(Common?Grade) | A5F.2711-CB |
G?(Common?Grade) | A5F.2711-CG |
100W?Mercury?bulb | A5F.2716-H |
100W?Mercury?bulb?(Osram) | A5F.2716-I |
- - - -

?

?



?

cheap prodocuts, china suppliers,

Read More

Previous

Binocular Epi - Reflected Led Fluorescence Microscope Light Source A16.2701...

Opto-Edu (Beijing) Co., Ltd

Compound Optical Microscope

Address: F-1501 Wanda Plaza, No. 18 Shijingshan Road,
Beijing, Beijing
China, 100043

Tel: 86-10-88696020
Fax: 86-10-88696085

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多